WebMetro
866.922.4632
info@WebMetro.com
Get a Quote
866.922.4632
Articles - Affiliate Marketing

Top 50 sites of August [9/28/2000]

The Top 50 sites of August 2000, according to PC Data Online.



Top 50 Sites of August 2000

August Rank, July Rank, Web Site, August Unique Visitors(000), Percent Change

1. 1. yahoo.com 54,393 5%
2. 2. aol.com 48,340 5%
3. 3. msn.com 42,355 3%
4. 4. microsoft.com 33,134 4%
5. 5. passport.com 32,036 6.4%
6. 6. geocities.com 30,815 0%
7. 7. AOLProprietary.aol 30,153 3%
8. 8. lycos.com 22,486 9%
9. 10. ebay.com 19,970 5%
10. 12. angelfire.com 19,109 5%
11. 13. excite.com 19,028 13.9%
12. 11. amazon.com 18,998 5%
13. 9. altavista.com 18,824 -8%
14. 14. netscape.com 17,779 3%
15. 15. tripod.com 16,736 5%
16. 16. ask.com 16,199 6%
17. 17. iwon.com 16,067 11%
18. 19. about.com 15,824 17%
19. 21. speedyclick.com 14,197 16%
20. 26. go.com 14,112 23%
21. 20. real.com 13,457 4%
22. 28. cnet.com 12,885 17%
23. 18. americangreetings.com 12,805 -6%
24. 23. looksmart.com 12,527 9%
25. 22. freelotto.com 12,154 -1%
26. 24. goto.com 11,823 3%
27. 25. bluemountain.com 11,629 1%
28. 46. passthison.com 11,214 5.5%
29. 30. infospace.com 11,099 3%
30. 34. homestead.com 10,651 11%
31. 55. jobsonline.com 10,547 44%
32. 29. zdnet.com 10,377 -4%
33. 27. xoom.com 10,243 -7%
34. 41. mypoints.com 10,166 20%
35. 32. msnbc.com 9,990 -6%
36. 33. webstakes.com 9,637 1%
37. 37. luckysurf.com 9,547 6%
38. 44. prizecentral.com 9,386 14%
39. 38. mapquest.com 9,087 2%
40. 39. uproar.com 9,054 2%
41. 47. iwin.com 9,022 12%
42. 31. priceline.com 8,589 -20
43. 72. ivillage.com 8,477 35%
44. 51. nextcard.com 8,449 11%
45. 43. alladvantage.com 8,375 -1%
46. 36. snap.com 8,240 -13%
47. 50. digitalcity.com 8,212 5%
48. 65. gator.com 7,999 23%
49. 52. coolsavings.com 7,972 7%
50. 42. mailbits.com 7,894 -7%
Source: PC Data Online

Source: Cyberatlas

Date of Article: September 14, 2000

For more information on Internet marketing visit WebMetro: Online Marketing

Back to Article Listing  |  Email to a Friend


Internet Marketing | Pay per Click Advertising | Search Engine Optimization | Shopping Portal Marketing | Yahoo Paid Inclusion
eCommerce Development | Website Design & Development | Internet Consulting | Web Analytics | Content Management | Affiliate Marketing
© WebMetro. All Rights Reserved

Global Internet resources