January`s top sites in 10 categories, as ranked by Nielsen/NetRatings [3/17/2006]
Nielsen/NetRatings MegaView Retail Report ranks the following top sites based on purchases in each category for January. The first number is purchases, the second number is visitors.
All numbers are thousands (+000).
Apparel & Accessories eBay, 3,141, 1,366 Victoria`s Secret, 429, 391 Coldwater Creek, 378, 309 Lands` End, 292, 274 J.C. Penney, 263, 233
DVD/Video) eBay, 1,388, 708 Amazon, 964, 837 DirectGroup Bertelsmann, 373, 289 Barnes & Noble, 160, 111 Best Buy, 73, 62
Home & Garden eBay, 3,314, 1,667 QVC, 280, 174 Amazon, 269, 246 J.C. Penney, 258, 219 Overstock.com, 253, 222
Office Supplies Office Depot, 1,304, 748 Staples, 587, 402 Dell, 296, 254 Vistaprint, 285, 243 eBay, 208, 162
Health/Wellness/Beauty eBay, 897, 501 drugstore.com, 381, 347 Home Shopping Network, 269, 136 QVC, 152, 112 Amazon, 128, 121
Consumer Electronics eBay, 974, 698 Circuit City, 183, 179 Amazon, 133, 123 Office Depot, 117, 109 Apple Store, 115, 112
Computer Software McAfee, 1,066, 711 Symantec, 696, 682 Amazon, 138, 136 eBay, 97, 81 Best Buy, 34, 34
Jewelry & Watches eBay, 1,363, 546 QVC, 195, 114 Home Shopping Network, 61, 35 Amazon, 46, 45 Overstock.com, 30, 27
Books Amazon, 3,392, 2,895 eBay, 2,379, 1,225 Barnes & Noble, 887, 781 Overstock.com, 69, 49 Sephora, 63, 62
Toys, Games & Hobbies eBay, 5,804, 2,025 QVC, 269, 98 Amazon, 195, 187 Wal-Mart Stores, 95, 91 joann.com, 51, 44
- - - For more Internet Marketing insight visit WebMetro Internet Marketing - - -
Source: Internetretailer.com March 17,2006
Back to Article Listing |
Email
to a Friend
|