View All Articles by Category:

Affiliate Marketing | AnalyticsConsultingContent ManagementDesigneCommerce | Shopping Feeds
Paid Inclusion | PPC ManagementSearch Engine OptimizationVideo | Web 2.0

Top 25 Web Properties of November 2001

12/11/2001
Here are the Top 25 Web properties for the month of November 2001 ranked by unique audience according to Nielsen//NetRatings Inc.
By CyberAtlas staff

Here are the Top 25 Web properties for the month of November 2001 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.

Top 25 Properties of November 2001
(Combined Home & Work)

Rank, Property, Unique Audience (000), Time per Person (hr:min:sec)

1. AOL Time Warner 81,074 1:16:18
2. Yahoo! 73,305 2:15:15
3. MSN 67,688 1:41:20
4. Microsoft 44,691 0:14:37
5. Amazon 32,631 0:24:36
6. About-Primedia 32,620 0:19:52
7. Lycos Network 32,538 0:18:59
8. Walt Disney Internet Group 26,586 0:44:55
9. eBay 25,772 2:15:15
10. American Greetings 25,557 0:14:26
11. Google 22,069 0:43:03
12. CNET Networks 20,142 0:15:33
13. Excite@Home 19,835 0:58:13
14. InfoSpace 19,116 0:12:56
15. eUniverse Network 18,400 0:15:21
16. Classmates 18,276 0:09:50
17. Ask Jeeves 16,087 0:09:35
18. Vivendi Universal 13,877 0:23:23
19. AT&T 13,632 0:27:14
20. CitySearch/Ticketmaster Online 11,896 0:22:09
21. Viacom Int'l 11,049 0:23:43
22. EarthLink 10,849 0:24:27
23. Real Networks 10,768 0:13:02
24. Macromedia 10,315 0:08:26
25. Gannett LTD 9,974 0:23:48
Source: Nielsen//NetRatings

For more information on Internet marketing visit WebMetro: Online Marketing

Source of Article: Cyberatlas

Date of Article: December 11, 2001