View All Articles by Category:

Affiliate Marketing | AnalyticsConsultingContent ManagementDesigneCommerce | Shopping Feeds
Paid Inclusion | PPC ManagementSearch Engine OptimizationVideo | Web 2.0

Top 25 Web Properties of December 2001

01/22/2002
Here are the Top 25 Web properties for the month of December 2001 ranked by unique audience according to Nielsen//NetRatings Inc.
By CyberAtlas staff


Top 25 Properties of December 2001
(Combined Home & Work)

Rank, Property, Unique Audience(000), Time per Person (hr:min:sec)

1. AOL Time Warner 80,196 1:02:23
2. Yahoo! 71,849 1:52:25
3. MSN 63,568 1:33:24
4. Microsoft 43,900 0:13:29
5. Amazon 35,258 0:22:15
6. About-Primedia 31,393 0:17:10
7. Lycos Network 29,191 0:16:59
8. eBay 25,850 1:52:38
9. eBay 25,850 1:52:38
10. Google 22,834 0:38:26
11. InfoSpace 22,232 0:10:21
12. American Greetings 21,432 0:11:52
13. CNET Networks 19,998 0:14:27
14. eUniverse Network 19,467 0:17:18
15. Excite Network 17,736 1:15:27
16. Ask Jeeves 15,660 0:09:39
17. Classmates 14,425 0:09:52
18. AT&T 13,470 0:24:58
19. CitySearch/Ticketmaster 12,903 0:19:34
20. Vivendi Universal 12,731 0:19:14
21. Real Networks 11,736 0:09:36
22. Viacom International 10,513 0:21:39
23. EarthLink 10,329 0:20:13
24. Landmark Communications 9,832 0:15:11
25. Macromedia 9,741 0:10:31
Source: Nielsen//NetRatings


Source of Article: Cyberatlas

Date of Article: January 18, 2002