View All Articles by Category:
Affiliate Marketing |
Analytics |
Consulting |
Content Management |
Design |
eCommerce |
Shopping Feeds Paid Inclusion |
PPC Management |
Search Engine Optimization |
Video |
Web 2.0
Top 25 Web Properties, week ending 3/17/02, US
03/22/2002
top 25 Web Properties for the week ending, 3/17/02 in the US
Property, Unique Audience, Reach %, Time per Person:
1. AOL Time Warner 40,104,479 50.10 0: 15: 59
2. Yahoo! 34,768,638 43.43 0: 33: 26
3. MSN 32,255,005 40.29 0: 26: 46
4. Microsoft 16,386,775 20.47 0: 07: 40
5. Google 10,192,482 12.73 0: 07: 40
6. eBay 9,191,715 11.48 0: 55: 16
7. Lycos Network 8,273,511 10.33 0: 07: 45
8. About-Primedia 8,235,774 10.29 0: 08: 59
9. Walt Disney Internet Group 7,901,532 9.87 0: 17: 17
10. Amazon 7,805,209 9.75 0: 08: 52
11. eUniverse Network 5,191,153 6.48 0: 06: 53
12. AT&T 4,920,238 6.15 0: 15: 04
13. CNET Networks 4,715,356 5.89 0: 07: 21
14. Classmates 4,700,492 5.87 0: 05: 15
15. Excite Network 4,696,248 5.87 0: 22: 14
16. Symantec 4,450,716 5.56 0: 05: 54
17. InfoSpace 3,939,112 4.92 0: 05: 55
18. Gator.com 3,927,769 4.91 0: 14: 55
19. WhenU.com 3,884,504 4.85 0: 01: 53
20. Ask Jeeves 3,625,358 4.53 0: 06: 39
21. EarthLink 3,583,721 4.48 0: 09: 01
22. AWS Convergence Technologies 3,518,293 4.39 1: 24: 01
23. Electronic Arts 3,324,905 4.15 1: 35: 39
24. American Greetings 3,257,983 4.07 0: 07: 17
25. Landmark Communications 3,096,399 3.87 0: 06: 25
Source of Article: Nielsen//Net Ratings
For more information on Internet marketing visit Online Marketing
Date of Article: March 22, 2002